| COURSE CODE | NAME OF THE COURSE | DURATION |
|---|---|---|
| 1 | DIPLOMA IN CONSTRUTION TECHNOLOGY | ONE YEAR |
| 2 | DIPLOMA IN CIVIL TECHNOLOGY | ONE YEAR |
| 3 | DIPLOMA IN INTERIOR TECHNOLOGY | ONE YEAR |
| 4 | DIPLOMA IN LANDSCAPING TECHNOLOGY | ONE YEAR |
| 5 | DIPLOMA IN CIVIL DRAUGHTS MAN | ONE YEAR |
| 6 | DIPLOMA IN BUILDING SUPERVISOR | ONE YEAR |
| 7 | DIPLOMA IN BUILDING DESIGN | ONE YEAR |
| 8 | DIPLOMA IN LAND SURVEY & DOCUMENTATION | ONE YEAR |
| 9 | DIPLOMA IN CIVIL ENGINEERING TECHNIQUES | ONE YEAR |
| 10 | DIPLOMA IN BUILDING QUALITY MANAGEMENT | ONE YEAR |
| 11 | DIPLOMA IN LAND SURVEY | ONE YEAR |
| 12 | DIPLOMA IN LAND SURVEY ASSISTANT | ONE YEAR |
| 13 | DIPLOMA IN STRUCTURAL TECHNICIAN | ONE YEAR |
| 14 | DIPLOMA IN LAND SURVEYING USING MODERN EQUIPMENTS | ONE YEAR |
| 15 | DIPLOMA IN LAND SURVEYING USING MODERN EQUIPMENTS | ONE YEAR |
|
16
17 |
DIPLOMA IN QUANITY SURVEYING & BILLING ENGINEER IN CIVIL CONSTRUCTION DIPLOMA WELDING
|
ONE YEAR |
| COURSE CODE | NAME OF THE COURSE | DURATION |
|---|---|---|
| 1 | DIPLOMA IN FASHION & CLOTHING TECHNOLOGYashion & (DFCT) | ONE YEAR |
| 2 | DIPLOMA IN FASHION LEATHER ACCESSORIES | ONE YEAR |
| 3 | DIPLOMA IN HANDICRAFT DEVELOPMENT | ONE YEAR |
| 4 | DIPLOMA IN FOOTWEAE DESIGNING & PRODUCTION TECHNOLOGY | ONE YEAR |
| 5 | DIPLOMA IN JEWELLERY & HANDCRAFTED JEWELLERY DESIGN , DEVELOPMENT & TRENDS | ONE YEAR |
| 6 | DIPLOMA IN TEXTILE DEVELOPMENT FOR FESHION | ONE YEAR |
| 7 | DIPLOMA IN FASHION KNIGHTWEAR & PRODUCTION TECHNOLOGY | ONE YEAR |
| 8 | DIPLOMA IN FASHION COMMUNICATION & PROMOTION | ONE YEAR |
| 9 | DIPLOMA IN GARMENT EXPORT MERCHANDISING MANAGEMENT | ONE YEAR |
| 10 | DIPLOMA IN CLOTHING PRODUCTION TECHNOLOGY | ONE YEAR |
| 11 | DIPLOM AIN GARMENT PRODUCTION TECHNOLOGY & APPAREL DESIGN | ONE YEAR |
| 12 | DIPLOMA IN COMPUTERISED FASHION DESIGNING | ONE YEAR |
| 13 | DIPLOMA IN FASHION DESIGNING TECHNICIAN | ONE YEAR |
| 14 | DIPLOMA IN HAIR DRESSING TECHNICIAN | ONE YEAR |
| 15 | DIPLOMA IN SHIRT & PANT MAKING TECHNIQUES | ONE YEAR |
| 16 | DIPLOMA IN TAILORING TRAINER | ONE YEAR |
| 17 | DIPLOMA IN GARMENT TECHNOLOGY | ONE YEAR |
| 18 | DIPLOMA IN COSTUME DESIGNING TECHNOLOGY | ONE YEAR |
| 19 | DIPLOMA IN COMPUTER AIDED FASHION DESIGNING | ONE YEAR |
| 20 | DIPLOMA IN COMPUTER AIDED PATTERN MAKING TECHNOLOGY | ONE YEAR |
| 21 | DIPLOMA IN HAIR DRESSING TECHNIQUES | ONE YEAR |
| 22 | DIPLOMA IN FASHION & GARMENT TECHNOLOGY | ONE YEAR |
| 23 | DIPLOMA IN COMPUTER AIDED FASHION TECHNOLOGY | ONE YEAR |
| 24 | DIPLOMA IN FASHION TECHNOLOGY & GARMENT TECHNOLOGY | ONE YEAR |
| 25 | DIPLOMA IN FASHION DESIGNING ASSISTANT | ONE YEAR |
| 26 | DIPLOMA IN MACHINE EMBROIDERYLACE MAKING | ONE YEAR |
| 27 | DIPLOMA INHAND EMBROIDERY | ONE YEAR |
| 28 | DIPLOMA IN LACE MAKING | ONE YEAR |
| 29 | DIPLOMA IN DECORATIVE STITCHES | ONE YEAR |
| 30 | DIPLOMA IN CROCHET WORK | ONE YEAR |
| 31 | DIPLOMA IN BATIK PRINTING | ONE YEAR |
| 32 | DIPLOMA IN RUBBER PAINTING | ONE YEAR |
| 33 | DIPLOMA IN SAREE DESIGNING | ONE YEAR |
| 34 | DIPLOMA IN SMOKING WORKS | ONE YEAR |
| 35 | DIPLOMA IN ELECTRIC EMBROIDERY MACHINE OPERATOR | ONE YEAR |
| 36 | DIPLOMA IN COSTUME DESIGNING & DRESS MAKING SKILLS | ONE YEAR |
| 37 | DIPLOMA IN CUSHION AND PILLOW MAKING | ONE YEAR |
| 38 | DIPLOMA IN KITCHEN WORK | ONE YEAR |
| 39 | DIPLOMA IN APPLIQUE WORK | ONE YEAR |
| 40 | DIPLOMA IN QUILL WORK | ONE YEAR |
| COURSE CODE | NAME OF THE COURSE | DURATION |
|---|---|---|
| 1 | DIPLOMA IN COMPUTER HARDWARE MAINTENANCE | ONE YEAR |
| 2 | DIPLOMA IN COMPUTER APPLICATIONS | ONE YEAR |
| 3 | DIPLOMA IN SOFTWARE APPLICATIONS | ONE YEAR |
| 4 | DIPLOMA IN COMPUTER HARDWARE MAINTENANCE AND NETWORK ENGINEERING | ONE YEAR |
| 5 | DIPLOMA IN ORACLE | ONE YEAR |
| 6 | DIPLOMA IN VISUAL C++ | ONE YEAR |
| 7 | DIPLOMA IN M.S. OFFICE | ONE YEAR |
| 8 | DIPLOMA IN INFORMATION TECHNOLOGY | ONE YEAR |
| 9 | DIPLOMA IN MULTIMEDIA PROGRAMMING | ONE YEAR |
| 10 | DIPLOMA IN CAD CAM PROGRAMMING | ONE YEAR |
| 11 | DIPLOMA IN COMPUTER SCIENCE | ONE YEAR |
| 12 | DIPLOMA IN COMPUTER APPLICATIONS | ONE YEAR |
| 13 | DIPLOMA IN WEBSITE DESIGNING & DEVELOPMENT | ONE YEAR |
| 14 | DIPLOMA IN COMPUTER HARDWARE AND NETWORKING | ONE YEAR |
| 15 | DIPLOMA IN ELECTRONIC OFFICE | ONE YEAR |
| 16 | DIPLOMA IN DESKTOP PUBLISHING | ONE YEAR |
| 17 | DIPLOMA IN COMPUTER APPLICATION | ONE YEAR |
| 18 | DIPLOMA IN LAPTOP HARDWARE MAINTENANCE | ONE YEAR |
| 19 | DIPLOMA IN 3D ANIMATION | ONE YEAR |
| 20 | DIPLOMA IN ASP.NET | ONE YEAR |
| 21 | DIPLOMA IN C#.NET | ONE YEAR |
| 22 | DIPLOMA IN VB.NET | ONE YEAR |
| 23 | DIPLOMA IN CEO | ONE YEAR |
| 24 | DIPLOM IN DESK TOP PUBLICATION (DTP) | ONE YEAR |
| 25 | DIPLOMA IN OFFICE AUTOMATION | ONE YEAR |
| 26 | DIPLOMA IN MULTIMEDIA | ONE YEAR |
| 27 | DIPLOMA IN MOBILE PHONE TECHNOLOGY | ONE YEAR |
| 28 | DIPLOMA IN MULTIMEDIA ANIMATION | ONE YEAR |
| 29 | DIPLOMA IN COMPUTERISED FINANCIAL MANAGEMENT | ONE YEAR |
| 30 | DIPLOMA IN COMPUTERISED SECRETARIAL MANAGEMENT | ONE YEAR |
| 31 | DIPLOMA IN INFORMATION TECHNOLOGY | ONE YEAR |
| 32 | DIPLOMA IN CLERICAL JOBS IN COMPUTERISED OFFICE | ONE YEAR |
| 33 | DIPLOMA IN TALLY ERP 9 | ONE YEAR |
| 34 | DIPLOMA IN AUTO CAD | ONE YEAR |
| 35 | DIPLOMA IN JAVA PROGRAMMING | ONE YEAR |
| 36 | DIPLOMA IN ETHICAL HACKING (DEH) | ONE YEAR |
| 37 | DIPLOMA IN DETA ENTRY OPERATOR & INTERNET (DDEOI) | ONE YEAR |
| 38 | DIPLOMA IN SOFTWARE INSTALLATION, UPGRADATION & TROUBLESHOOTING (DSIUT) | ONE YEAR |
| 39 | DIPLOMA IN TYPING CERTIFICATION PROGRAM (DTCP) | ONE YEAR |
|
40 41 42 |
DIPLOMA IN ENTREPRENEUR DEVELOPMENT PROGRAM DIPLOMA IN TYPING, SHORTHAND & INTERVIEW TECHNIQUE ADVANCE DIPLOMA IN COMPUTER APPLICATION, PROGRAMMING & HARDWARE, NETWORKING |
ONE YEAR |
| 43 | Advance Vocational Diploma in Computer Application | ONE YEAR |
| 44 | Master Diploma in Computer Application | ONE YEAR |
| 45 | Honours Diploma in Computer Application | ONE YEAR |
| 46 | Computer Concept Course | ONE YEAR |
| 47 | English Language Course | ONE YEAR |
| 48 | Tally, GST | ONE YEAR |
| 49 | Web Page Designing | ONE YEAR |
| 50 | Advance Excel | ONE YEAR |
| 51 | Corel Draw | ONE YEAR |
| 52 | Photoshop | ONE YEAR |
| 53 | C Language | ONE YEAR |
| 54 | C++ Language | ONE YEAR |
| 55 | Core Python | ONE YEAR |
| 56 | PHP | ONE YEAR |
| 57 | Typing | ONE YEAR |
| 58 | Basic Computer & Tally with GST | ONE YEAR |
| 59 | GST Certificate Program | ONE YEAR |
| COURSE CODE | NAME OF THE COURSE | DURATION |
|---|---|---|
| 1 | Secondary School Certification | ONE YEAR |
| ENGLISH SPEAKING & PERSONALITY DEVELOPMENT | ONE YEAR | |
| 3 | DIPLOMA IN STENOGRAPHY | ONE YEAR |
| 4 | TYPING AND SHORTHAND | ONE YEAR |
| 5 | RECEPTIONIST / OFFICE ASSISTANCE COURSE | ONE YEAR |
| 6 | ACCOUNT ASSISTANT COURSE | ONE YEAR |
| 7 | STORE / INVENTORY ASSISTANT COURSE | ONE YEAR |
| 8 | Diploma in Social Work | ONE YEAR |
| COURSE CODE | NAME OF THE COURSE | DURATION |
|---|---|---|
| 1 | DIPLOMA IN MEDICAL LABORATORY TECHNOLOGY | ONE YEAR |
| 2 | DIPLOMA IN X-RAY TECHNOLOGY | ONE YEAR |
| 3 | DIPLOMA IN OPERATION THEATRE TECHNOLOGY | ONE YEAR |
| 4 | DIPLOMA IN OPTOMETRY ; | ONE YEAR |
| 5 | DIPLOMA IN TRAUMA CARE & CASUALTY TECHNOLOGY | ONE YEAR |
| 6 | DIPLOMA IN DIALYSIS TECHNOLOGY | ONE YEAR |
| 7 | DIPLOMA IN ANESTHESIA TECHNOLOGY | ONE YEAR |
| 8 | DIPLOMA IN MEDICAL EQUIPMENT TECHNOLOGY | ONE YEAR |
| 9 | DIPLOMA IN PATIENT CARE MANAGEMENT | ONE YEAR |
| 10 | DIPLOMA IN PHYSICIAN ASSISTANT | ONE YEAR |
| 11 | DIPLOMA IN CRITICAL CARE MANAGEMENT | ONE YEAR |
| 12 | DIPLOMA IN OPTHALMIC ASSISTANT | ONE YEAR |
| 13 | DIPLOMA IN MEDICAL RECORD SCIENCES | ONE YEAR |
| 14 | DIPLOMA IN CVTS TECHNOLOGY | ONE YEAR |
| 15 | DIPLOMA IN EEG & EMG TECHNOLOGY | ONE YEAR |
| 16 | DIPLOMA IN X RAY & IMAGING TECHNOLOGY | ONE YEAR |
| 17 | DIPLOMA IN RURAL MEDICAL CARE PROVIDER | ONE YEAR |
| 18 | DIPLOMA IN DIGITAL FINDING AIDS PROJECT | ONE YEAR |
| 19 | DIPLOMA IN RADIOLOGY TECHNICIAN | ONE YEAR |
| 20 | DIPLOMA IN X-RAY TECHNICIAN | ONE YEAR |
| 21 | DIPLOMA IN OPERATION THEATRE TECHNICIAN | ONE YEAR |
| 22 | DIPLOMA IN LAB ASSISTANT | ONE YEAR |
| 23 | DIPLOMA IN CT SCAN TECHNICIAN | ONE YEAR |
| 24 | DIPLOMA IN MRI SCAN TECHNICIAN | ONE YEAR |
| 25 | DIPLOMA IN EYE TECHNICIAN | ONE YEAR |
| 26 | DIPLOMA IN DENTAL TECHNICIAN | ONE YEAR |
| 27 | DIPLOMA IN DIPLOMA IN MEDICAL TRANSCRIPTION | ONE YEAR |
| 28 | DIPLOMA IN DIABETOLOGY | ONE YEAR |
| 29 | DIPLOMA IN OPTHALMIC ASSISTANT | ONE YEAR |
| 30 | DIPLOMA IN ORTHO & TRAUMA CARE TECHNICIAN | ONE YEAR |
| 31 | DIPLOMA IN DENTAL LAB TECHNICIAN | ONE YEAR |
| 32 | DIPLOMA IN MEDICAL EQUIPMENT TECHNICIAN | ONE YEAR |
| 33 | DIPLOMA IN PALLIATIVE CARE THERAPIST | ONE YEAR |
| 34 | DIPLOMA IN DIALYSIS TECHNICIAN | ONE YEAR |
| 35 | DIPLOMA IN EMERGENCY PATIENT CARE TECHNICIAN | ONE YEAR |
| 36 | DIPLOMA IN PHYSIOTHERAPY TECHNICIAN | ONE YEAR |
| 37 | DIPLOMA IN ICU TECHNICIAN | ONE YEAR |
| 38 | DIPLOMA IN CERTIFICATE IN DIETICIAN | ONE YEAR |
| 39 | DIPLOMA IN DENTAL HYGIENIST | ONE YEAR |
| 40 | DIPLOMA IN AUDIO-METRY TECHNICIAN | ONE YEAR |
| 41 | DIPLOMA IN LAPROSCOPY ASSISTANT | ONE YEAR |
| 42 | DIPLOMA IN MEDICAL TRANSCRIPT TECHNICIAN | ONE YEAR |
| 43 | DIPLOMA IN OPTOMETRY | ONE YEAR |
| 44 | DIPLOMA IN ANESTHESIA TECHNICIAN | ONE YEAR |
| 45 | DIPLOMA IN OPTHALMIC ASSISTANCE | ONE YEAR |
| 46 | DIPLOMA IN MEDICAL TRANSCRIPT TECHNICIAN | ONE YEAR |
| 47; | DIPLOMA IN E C G TECHNICIAN | ONE YEAR |
| 48 | DIPLOMA IN VISION CARE TECHNICIAN | ONE YEAR |
| 49 | DIPLOMA IN ULTRA SONOGRAPHY TECHNICIAN | ONE YEAR |
| 50 | DIPLOMA IN DENTAL ASSISTANT | ONE YEAR |
| 51 | DIPLOMA IN ULTRA SONOGRAPHY TECHNICIAN | ONE YEAR |
| 52 | DIPLOMA IN PHYSICIAN ASSISTANT | ONE YEAR |
| 53 | DIPLOMA IN FORENSIC ODONTOLOGY | ONE YEAR |
| 54 | DIPLOMA IN OCCUPATIONAL HEALTH | ONE YEAR |
| 55 | DIPLOMA IN PATIENT CARE | ONE YEAR |
| 56 | DIPLOMA IN EMERGENCY MEDICAL SERVICES | ONE YEAR |
| 57 | DIPLOMA IN PHARMACY PROFESSION & COMMUNITY HEALTH | ONE YEAR |
| 58 | DIPLOMA IN HOSPITAL FRONT DESK COORDINATOR | ONE YEAR |
| 59 | DIPLOMA IN PHLEBOTOMY TECHNICIAN | ONE YEAR |
| 60 | DIPLOMA IN GENERAL DUTY ASSISTANT | ONE YEAR |
| 61 | DIPLOMA IN HOME HEALTH AIDE | ONE YEAR |
| 62 | DIPLOMA IN GENERAL DUTY ASSISTANT | ONE YEAR |
| 63 | DIPLOMA IN PHARMACOVIGILANCE AND ICSR | ONE YEAR |
| 64 | DIPLOMA IN CLINICAL RESEARCH AND SCIENTIFIC WRITING | ONE YEAR |
| 65 | DIPLOMA IN BLOOD BANK TECHNOLOGY | ONE YEAR |
| 66 | DIPLOMA IN SANITERY INSPECTOR | ONE YEAR |
| 67 | DIPLOMA IN HIV & FAMILY EDUCATION | ONE YEAR |
| 68 | DIPLOMA IN NUTRITION & CHILDECARE | ONE YEAR |
| 69 | DIPLOMA IN NURSING ASSISTANT | ONE YEAR |
| 70 | DIPLOMA IN NURSING ADMINISTRATION | ONE YEAR |
| 71 | DIPLOMA IN REDIOLOGY & IMAGING TECHNOLOGY | ONE YEAR |
| 72 | DIPLOMA IN ENDOSCOPY TECHNOLOGY | ONE YEAR |
| 73 | DIPLOMA IN AMBULANCE TECHNICIAN | ONE YEAR |
| 74 | DIPLOMA IN HOME HEALTH PATIENT CARE | ONE YEAR |
| 75 | DIPLOMA IN SPEECH & HEARING SCIENCES | ONE YEAR |
| 76 | DIPLOMA IN CARDIAC ANESTHESIA TECHNOLOGY | ONE YEAR |
| 77 | DIPLOMA IN EARLY CHILDHOOD CARE AND EDUCATION | ONE YEAR |
| 78 | DIPLOMA IN ELECTRO CARDIOGRAM TECHNOLOGY | ONE YEAR |
| 79 | DIPLOMA IN PHYSIOTHERAPY | ONE YEAR |
| 80 | DIPLOMA IN RURAL HEALTH CARE | ONE YEAR |
| 81 | CSSD Technology | ONE YEAR |
| 82 | Diploma in Acupuncture | ONE YEAR |
| 83 | Diploma in CMS & ED | ONE YEAR |
| 84 | Diploma in Nanny | ONE YEAR |
| COURSE CODE | NAME OF THE COURSE | DURATION |
|---|---|---|
| 1 | DIPLOMA IN AUTO TECHNOLOGY | ONE YEAR |
| 2 | DIPLOMA IN HEAVY MOTOR VEHICLE MECHANISM | ONE YEAR |
| 3 | DIPLOMA IN CRANE OPERATION & MAINTENANCE | ONE YEAR |
| 4 | DIPLOMA IN ADVANCED DIESEL ENGINE TECHNOLOGY | ONE YEAR |
| 5 | DIPLOMA IN AUTOMOBILE ENGINEERING | ONE YEAR |
| 6 | DIPLOMA IN CNC MACHINE OPERATION (TURNING & MILLING) | ONE YEAR |
| 7 | DIPLOMA IN FORK LIFT DRIVING CUM MAINTENANCE | ONE YEAR |
| 8 | DIPLOMA IN SHEET METAL WORKS AND TINKERING | ONE YEAR |
| 9 | DIPLOMA IN FOUR WHEELER MECHANIC (LMV) | ONE YEAR |
| 10 | DIPLOMA IN INSPECTOR OF AUTO MANUFACTURING INDUSTRY | ONE YEAR |
| 11 | DIPLOMA IN AUTOMOBILE ENGINEERING TECHNIQUES | ONE YEAR |
| 12 | DIPLOMA IN FOUR WHEELER MECHANISM | ONE YEAR |
| 13 | DIPLOMA IN TWO WHEELER MECHANIC | ONE YEAR |
| 14 | DIPLOMA IN GAS WELDER | ONE YEAR |
| 15 | DIPLOMA IN WHEEL ALIGNMENT | ONE YEAR |
| 16 | DIPLOMA IN MECHANICAL & PRODUCTION | ONE YEAR |
| COURSE CODE | NAME OF THE COURSE | DURATION |
|---|---|---|
| 1 | DIPLOMA IN INTERNATIONAL AIRLINE & TRAVEL MANAGEMENT | ONE YEAR |
| 2 | DIPLOMA IN AIRPORT MANAGEMENT | ONE YEAR |
| 3 | DIPLOMA IN CABIN CREW MANAGEMENT | ONE YEAR |
| 4 | DIPLOMA IN AIR CARGO PRACTICES & DOCUMENTATION | ONE YEAR |
| 5 | DIPLOMA IN DOMESTIC AIRLINE & TRAVEL MANAGEMENT | ONE YEAR |
| 6 | DIPLOMA IN AIRLINE TRAVEL & TOURISM AND HOSPITALITY MANAGEMENT | ONE YEAR |
| 7 | DIPLOMA IN AIR HOSTESS TRAINING | ONE YEAR |
| 8 | DIPLOMA IN AIR FARES & TICKETING MANAGEMENT | ONE YEAR |
| 9 | DIPLOMA IN AVIATION SAFETY | ONE YEAR |
| 10 | DIPLOMA IN AIRLINE MANAGEMENT | ONE YEAR |
| 11 | DIPLOMA IN CARGO & HOTEL MANAGEMENT | ONE YEAR |
| 12 | DIPLOMA IN HOTEL & AIRPORT MANAGEMENT | ONE YEAR |
| 13 | DIPLOMA IN AVIATION & HOTEL MANAGEMENT | ONE YEAR |
| 14 | DIPLOMA IN AIRPORT GROUND STAFF TRAINING | ONE YEAR |
| 15 | CERTIFICATE IN AIR FARES & TICKETING | ONE YEAR |
| 16 | DIPLOMA IN HOSPITALITY AND CABIN CREW MANAGEMENT | ONE YEAR |
| COURSE CODE | NAME OF THE COURSE | DURATION |
|---|---|---|
| 1 | DIPLOMA IN COSMETOLOGY & BEAUTY PARLOUR MANAGEMENT | ONE YEAR |
| 2 | DIPLOMA IN COSMETOLOGY AND BEAUTY PARLOUR MANAGEMENT | ONE YEAR |
| 3 | DIPLOMA IN BEAUTY TECHNICIAN | ONE YEAR |
| 4 | DIPLOMA IN SELF GROOMING & BRIDAL MAKE UP | ONE YEAR |
| 5 | DIPLOMA IN NATURE CURE BEAUTY | ONE YEAR |
| 6 | DIPLOMA IN BOUQUET MAKING & FLOWER DECORATION | ONE YEAR |
| 7 | DIPLOMA IN HENNA MAKING | ONE YEAR |
| 8 | DIPLOMA IN MEHANDI APPLICATION | ONE YEAR |
| 9 | DIPLOMA IN FOUNDATION COURSE IN MAKE UP | ONE YEAR |
| 10 | DIPLOMA IN ADVANCE BRIDAL MAKE UP | ONE YEAR |
| 11 | DIPLOMA IN COSMETOLOGY AND BEAUTY PARLOUR MANAGEMENT | ONE YEAR |
| 12 | DIPLOMA IN ADVANCED HAIR DRESSING | ONE YEAR |
| 13 | DIPLOMA IN ADVANCED AYUEVEDIC THERAPY | ONE YEAR |
| 14 | DIPLOMA IN FLOWER DECORATION | ONE YEAR |
| 15 | DIPLOMA IN FLOWER TECHNOLOGY | ONE YEAR |
| 16 | DIPLOMA IN MASSAGE THERAPIST | ONE YEAR |
| 17 | DIPLOMA IN BEAUTICIAN COURSE | ONE YEAR |
| 18 | DIPLOMA IN MAKEUP COURSE | ONE YEAR |
| 19 | DIPLOMA IN HAIR COURSE | ONE YEAR |
| COURSE CODE | NAME OF THE COURSE | DURATION |
|---|---|---|
| 1 | DIPLOMA IN AGRICULTURE AND ALLIED TECHNOLOGY | ONE YEAR |
| 2 | DIPLOMA IN HORTICULTURE | ONE YEAR |
| 3 | DIPLOMA IN COLD STORAGE TECHNOLOGY | ONE YEAR |
| 4 | DIPLOMA IN BEE KEEPING EQUIPMENT MANUFACTURING TECHNIQUES ; | ONE YEAR |
| 5 | DIPLOMA IN FARM EQUIPMENT MECHANIC | ONE YEAR |
| 6 | DIPLOMA IN PLANT PROTECTION | ONE YEAR |
| 7 | DIPLOMA IN TRACTOR AND POWER TILLER MECHANIC | ONE YEAR |
| 8 | DIPLOMA IN MEDICINAL PLANTS | ONE YEAR |
| 9 | DIPLOMA IN AGRCULTURE SUPERVISOR | ONE YEAR |
| 10 | DIPLOMA IN AGRICULTURE SCIENCE | ONE YEAR |
| 11 | DIPLOMA IN VOCATIONAL INSTRUCTOR (CROP PRODUCTION) | ONE YEAR |
| 12 | DIPLOMA IN AGRICULTURE | ONE YEAR |
| 13 | DIPLOMA IN AGRO BASED INDUSTRIAL MANAGEMENT | ONE YEAR |
| 14 | DIPLOMA IN PLANT NURSERY MAKING | ONE YEAR |
| 15 | DIPLOMA IN WATER SHED PROTECTION AND MANAGEMENT | ONE YEAR |
| 16 | DIPLOMA IN FODDER CROPS CULTIVATION | ONE YEAR |
| 17 | DIPLOMA IN CROPS PRODUCTION | ONE YEAR |
| 18 | DIPLOMA IN MEDICINAL PLANT CULTIVATION TECHNOLOGY | ONE YEAR |
| 19 | DIPLOMA IN FOOD PRESERVATION TECHNOLOGY | ONE YEAR |
| 20 | DIPLOMA IN FOOD TECHNOLOGY | ONE YEAR |
| 21 | DIPLOMA IN COCONUT BY PRODUCTS PROCESSING | ONE YEAR |
| 22 | DIPLOMA IN HORTICULTURE SALESMAN | ONE YEAR |
| 23 | DIPLOMA IN PRESERVATION TECHNICIAN (HORTRICULTURAL) | ONE YEAR |
| 24 | DIPLOMA IN LABORATORY TECHNICIAN (HORTRICULTURAL) | ONE YEAR |
| 25 | DIPLOMA IN FLORICULTURE TECHNICIAN | ONE YEAR |
| 26 | DIPLOMA IN FLOWERS AND PLANTS PACKAGING TECHNICIAN | ONE YEAR |
| 27 | DIPLOMA IN LAND SPACING TECHNICIAN | ONE YEAR |
| 28 | DIPLOMA IN FLORIST SALESMAN | ONE YEAR |
| 29 | DIPLOMA IN VERMICULTURE TECHNICIAN | ONE YEAR |
| 30 | DIPLOMA IN IRRIGATION EQUIPMENT MECHANIC | ONE YEAR |
| 31 | DIPLOMA IN MUSHROOM CULTIVATION AND PROTECTION | ONE YEAR |
| 32 | DIPLOMA IN WATER HARVESTING TECHNICIAN | ONE YEAR |
| 33 | DIPLOMA IN SEED PRODUCTION TECHNICIAN | ONE YEAR |
| 34 | DIPLOMA IN SOIL CONSERVATION TECHNICIAN | ONE YEAR |
| 35 | DIPLOMA IN CERTIFICATE IN AGRICULTURE SCIENCE | ONE YEAR |
| 36 | DIPLOMA IN VANILLA CULTIVATION PLANT PROTECTION | ONE YEAR |
| 37 | DIPLOMA IN HONEY BEE KEEPING TECHNICIAN | ONE YEAR |
| 38 | DIPLOMA IN HONEY PROCESSING TECHNICIAN | ONE YEAR |
| 39 | DIPLOMA IN AGRI – BUSINESS MANAGEMENT | ONE YEAR |
| 40 | DIPLOMA IN MAINTENANCE & FIELD OPERATION OF SEED DRILLS | ONE YEAR |
| 41 | DIPLOMA IN LEAF PLANTES MAKING | ONE YEAR |
| 42 | DIPLOMA IN BIO GAS PRODUTION | ONE YEAR |
| 43 | DIPLOMA IN BIOFERTILIZER | ONE YEAR |
| 44 | DIPLOMA IN AGRO FORESTRY | ONE YEAR |
| 45 | DIPLOMA IN VERMICULTURE | ONE YEAR |
| 46 | DIPLOMA IN PRESERVATION OF FRUITS & VEGETABLES | ONE YEAR |
| 47; | DIPLOMA IN GARDNERS | ONE YEAR |
| 48 | DIPLOMA IN BASICS CULTIVATION OF CEARL CROPS | ONE YEAR |
| 49 | DIPLOMA IN REPAIR & OVERHAULING OF TRACTOR | ONE YEAR |
| 50 | Diploma in Respiratory Technician | ONE YEAR |
| COURSE CODE | NAME OF THE COURSE | DURATION |
|---|---|---|
| 1 | P.G. Diploma in Counselling & Guidance | 2 YEAR |
| 2 | P.G.Diploma in Counselling & Psychotherpy | 2 YEAR |
| 3 | P.G. Diploma in Health Psychology | 2 YEAR |
| 4 | P.G. Diploma in Educational Psychology | 2 YEAR |
| 5 | P.G.Diploma in Child & Adolescent Psychology | 2 YEAR |
| 6 | P.G.Diploma in Marriage & Family Therapy | 2 YEAR |
|
SL NO. |
Course |
ELIGIBILITY |
DURATION |
|
1 |
Aeronautics Engineering |
10th + ITI / 12th Intermediate / Equivalent |
3 Year |
|
2 |
Applied Electronics Engineering |
10th + ITI / 12th Intermediate / Equivalent |
3 Year |
|
3 |
Automobile Engineering |
10th + ITI / 12th Intermediate / Equivalent |
3 Year |
|
4 |
Automobile Maintenance |
10th / 12th Intermediate / Equivalent |
1 Year |
|
5 |
Bio-Medical Engineering |
10th + ITI / 12th Intermediate / Equivalent |
3 Year |
|
6 |
Bio-Technology |
10th + ITI / 12th Intermediate / Equivalent |
3 Year |
|
7 |
Building Design |
10th / 12th Intermediate / Equivalent |
1 Year |
|
8 |
Building Maintenance |
10th / 12th Intermediate / Equivalent |
2 Year |
|
9 |
Chemical Engineering |
10th + ITI / 12th Intermediate / Equivalent |
3 Year |
|
10 |
Civil Draughtsman |
10th / 12th Intermediate / Equivalent |
1 Year |
|
11 |
Civil Engineering |
10th + ITI / 12th Intermediate / Equivalent |
3 Year |
|
12 |
Computer Hardware Engineering |
10th / 12th Intermediate / Equivalent |
2 Year |
|
13 |
Computer Science Engineering |
10th + ITI / 12th Intermediate / Equivalent |
3 Year |
|
14 |
Domestic Electrical Wiring |
10th / 12th Intermediate / Equivalent |
2 Year |
|
15 |
Electrical & Electronics Engineering |
10th + ITI / 12th Intermediate / Equivalent |
3 Year |
|
16 |
Electrical Engineering |
10th + ITI / 12th Intermediate / Equivalent |
3 Year |
|
17 |
Electrician |
10th / 12th Intermediate / Equivalent |
1 Year |
|
18 |
Electronics & Communication Engineering |
10th + ITI / 12th Intermediate / Equivalent |
3 Year |
|
19 |
Environmental Engineering |
10th + ITI / 12th Intermediate / Equivalent |
3 Year |
|
20 |
Highway Engineering |
10th + ITI / 12th Intermediate / Equivalent |
3 Year |
|
21 |
Instrumentation & Control Engineering |
10th + ITI / 12th Intermediate / Equivalent |
3 Year |
|
22 |
Manufacturing Engineering |
10th + ITI / 12th Intermediate / Equivalent |
3 Year |
|
23 |
Mechanical Engineering |
10th + ITI / 12th Intermediate / Equivalent |
3 Year |
|
24 |
Metallurgy Engineering |
10th + ITI / 12th Intermediate / Equivalent |
3 Year |
|
